| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Shaheen Cricket Club | 3 | 3 | 113 | 61 | 221.57 | |
2 | AG Cricket Club | 3 | 3 | 85 | 52 | 207.32 | |
3 | Ashraf Memorial CC | 4 | 4 | 78 | 36 | 177.27 | |
4 | Sardar Cricket Club | 2 | 2 | 76 | 47 | 245.16 | |
5 | Layalpur Cricket Club | 2 | 2 | 76 | 41 | 158.33 | |
6 | Shaheen Cricket Club | 3 | 3 | 74 | 35 | 134.55 | |
7 | Ashraf Memorial CC | 4 | 4 | 71 | 31 | 165.12 | |
8 | Ghiala Lions Cricket Club | 1 | 1 | 71 | 71 | 215.15 | |
9 | Alhamd Cricket Club | 1 | 1 | 68 | 68 | 194.29 | |
10 | Ashraf Memorial CC | 4 | 4 | 66 | 41 | 165.00 | |
11 | Ashraf Memorial CC | 4 | 4 | 61 | 32 | 196.77 | |
12 | AG Cricket Club | 3 | 3 | 59 | 31 | 268.18 |
