| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | EshaalFalcons Associates | 4 | 3 | 95 | 60 | 186.27 | |
2 | Kent Warriors | 4 | 4 | 88 | 43 | 183.33 | |
3 | EshaalFalcons Associates | 4 | 4 | 74 | 38 | 154.17 | |
4 | Qasmi Gymkhana | 4 | 4 | 71 | 35 | 118.33 | |
5 | KW Advertiser | 3 | 3 | 63 | 31 | 123.53 | |
6 | Qasmi Gymkhana | 2 | 2 | 62 | 51 | 172.22 | |
7 | Lidher Lions | 3 | 3 | 60 | 59 | 146.34 | |
8 | Qasmi Gymkhana | 4 | 3 | 56 | 51 | 169.70 | |
9 | Kent Warriors | 4 | 4 | 53 | 22 | 176.67 | |
10 | Kent Warriors | 4 | 4 | 50 | 20 | 138.89 | |
11 | Lidher Lions | 3 | 3 | 49 | 30 | 122.50 | |
12 | Green Barry | 2 | 2 | 42 | 27 | 155.56 |
