| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Hajvery Sports | 5 | 5 | 367 | 160 | 171.50 | |
2 | Hajvery Sports | 5 | 5 | 263 | 115 | 157.49 | |
3 | Lahore Kings | 4 | 4 | 251 | 84 | 124.26 | |
4 | Hajvery Sports | 5 | 5 | 200 | 79 | 115.61 | |
5 | Hajvery Sports | 5 | 5 | 179 | 77 | 143.20 | |
6 | SA School | 4 | 4 | 172 | 81 | 94.51 | |
7 | Dar e Arqam | 3 | 3 | 168 | 129 | 120.86 | |
8 | SA School | 3 | 3 | 163 | 98 | 149.54 | |
9 | Ashiana Boys | 3 | 3 | 162 | 141 | 137.29 | |
10 | Ashiana Boys | 3 | 3 | 161 | 122 | 125.78 | |
11 | Lahore Green | 4 | 4 | 146 | 66 | 105.04 | |
12 | Ch Electronic | 3 | 3 | 143 | 69 | 102.14 |
