| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | KPK | 12 | 12 | 420 | 68 | 147.89 | |
2 | Sindh | 11 | 11 | 408 | 108 | 135.55 | |
3 | Southern Punjab | 12 | 12 | 393 | 81 | 167.95 | |
4 | KPK | 12 | 12 | 388 | 98 | 127.21 | |
5 | Balochistan | 9 | 9 | 375 | 93 | 144.23 | |
6 | Southern Punjab | 12 | 12 | 362 | 100 | 177.45 | |
7 | CENTRAL PUNJAB CRICKET | 10 | 10 | 359 | 102 | 133.46 | |
8 | Southern Punjab | 12 | 12 | 319 | 63 | 152.63 | |
9 | Northren | 9 | 9 | 305 | 84 | 136.77 | |
10 | Northren | 9 | 8 | 294 | 90 | 166.10 | |
11 | Balochistan | 10 | 10 | 290 | 53 | 133.64 | |
12 | Southern Punjab | 12 | 11 | 286 | 79 | 125.99 |
