| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Pathanamthitta Smashers | 5 | 5 | 257 | 92 | 147.70 | |
2 | Pathanamthitta Smashers | 6 | 6 | 234 | 108 | 157.05 | |
3 | RSG Kadathanadan | 4 | 4 | 224 | 72 | 182.11 | |
4 | Artech BlueStar CC | 5 | 5 | 218 | 83 | 175.81 | |
5 | PHOENIX CRICKETERS | 4 | 4 | 210 | 99 | 132.08 | |
6 | Red Arrows Malappuram | 5 | 5 | 185 | 79 | 111.45 | |
7 | Sporting Kochi | 7 | 7 | 170 | 43 | 98.27 | |
8 | Freedom Fighter Cochin | 4 | 4 | 164 | 61 | 113.10 | |
9 | Kannur Blue Dragons | 5 | 5 | 155 | 88 | 123.02 | |
10 | Cochin Hurricanes | 6 | 6 | 152 | 66 | 180.95 | |
11 | Travancore Tridents | 5 | 5 | 151 | 54 | 152.53 | |
12 | Red Arrows Malappuram | 5 | 4 | 144 | 98 | 134.58 |
