| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Hamas Stallions | 6 | 6 | 228 | 114 | 253.33 | |
2 | Lehri Kings | 7 | 7 | 173 | 49 | 166.35 | |
3 | Shaheed Fateh Ali Umrani | 7 | 7 | 169 | 66 | 219.48 | |
4 | Young Zehri | 5 | 5 | 133 | 44 | 177.33 | |
5 | Hamas | 4 | 4 | 124 | 50 | 213.79 | |
6 | Hamas Stallions | 6 | 6 | 117 | 51 | 172.06 | |
7 | Nigahy Qalander | 5 | 4 | 113 | 68 | 297.37 | |
8 | Hamas Stallions | 6 | 5 | 110 | 49 | 239.13 | |
9 | Shaheed Mehrab Pandrani | 5 | 5 | 109 | 60 | 205.66 | |
10 | Late Waheed Jan Solangi | 4 | 4 | 109 | 39 | 231.91 | |
11 | Shaheed Fateh Ali Umrani | 7 | 6 | 108 | 25 | 220.41 | |
12 | Lehri Kings | 7 | 6 | 103 | 54 | 168.85 |
