| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | KPK | 8 | 8 | 346 | 78 | 137.85 | |
2 | Sindh | 9 | 9 | 338 | 101 | 149.56 | |
3 | CENTRAL PUNJAB CRICKET | 6 | 6 | 286 | 105 | 143.00 | |
4 | Northren | 7 | 7 | 275 | 91 | 147.06 | |
5 | CENTRAL PUNJAB CRICKET | 8 | 8 | 246 | 77 | 140.57 | |
6 | KPK | 8 | 8 | 231 | 58 | 147.13 | |
7 | CENTRAL PUNJAB CRICKET | 7 | 6 | 225 | 85 | 149.01 | |
8 | CENTRAL PUNJAB CRICKET | 9 | 8 | 216 | 68 | 136.71 | |
9 | KPK | 7 | 7 | 209 | 65 | 124.40 | |
10 | Balochistan | 8 | 7 | 198 | 58 | 110.00 | |
11 | Sindh | 8 | 8 | 197 | 54 | 126.28 | |
12 | CENTRAL PUNJAB CRICKET | 7 | 7 | 196 | 62 | 140.00 |
