| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | PMTAC Islamabad | 1 | 1 | 81 | 81 | 337.50 | |
2 | OGDCL | 1 | 1 | 57 | 57 | 247.83 | |
3 | Nelson | 1 | 1 | 49 | 49 | 306.25 | |
4 | Habibmetro Islamabad | 1 | 1 | 46 | 46 | 255.56 | |
5 | Nelson | 1 | 1 | 39 | 39 | 325.00 | |
6 | OGDCL | 1 | 1 | 38 | 38 | 345.45 | |
7 | Airblue Islamabad | 1 | 1 | 38 | 38 | 211.11 | |
8 | Leaders BPO | 1 | 1 | 31 | 31 | 238.46 | |
9 | Habibmetro Islamabad | 1 | 1 | 30 | 30 | 230.77 | |
10 | PMTAC Islamabad | 1 | 1 | 29 | 29 | 263.64 | |
11 | Standard Chartered Islamabad | 1 | 1 | 28 | 28 | 155.56 | |
12 | Air Wings Islamabad | 1 | 1 | 26 | 26 | 325.00 |
