| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Shaheen Green Cricket Club | 1 | 1 | 83 | 83 | 101.22 | |
2 | YOUNG STAR CRICKET CLUB HARIPUR | 1 | 1 | 66 | 66 | 146.67 | |
3 | Shaheen Green Cricket Club | 1 | 1 | 58 | 58 | 109.43 | |
4 | Central City Cricket Club | 1 | 1 | 54 | 54 | 114.89 | |
5 | YOUNG STAR CRICKET CLUB HARIPUR | 1 | 1 | 47 | 47 | 117.50 | |
6 | Ferozpura Lions Cricket Club | 1 | 1 | 38 | 38 | 126.67 | |
7 | Shaheen Green Cricket Club | 1 | 1 | 37 | 37 | 92.50 | |
8 | Central City Cricket Club | 1 | 1 | 37 | 37 | 86.05 | |
9 | Ferozpura Lions Cricket Club | 1 | 1 | 37 | 37 | 50.00 | |
10 | Eleven Star Cricket Club | 1 | 1 | 36 | 36 | 144.00 | |
11 | Central City Cricket Club | 1 | 1 | 34 | 34 | 70.83 | |
12 | AMJAD RAZAQ LOVERS CRICKET CLUB | 1 | 1 | 32 | 32 | 76.19 |
