| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | STAR LIGHT CRICKET CLUB ARIFWALA | 1 | 1 | 141 | 141 | 213.64 | |
2 | ALSAADAT CRICKET CLUB PAKPATTAN | 1 | 1 | 113 | 113 | 131.40 | |
3 | RAJPOOT CRICKET CLUB ARIFWALA | 1 | 1 | 80 | 80 | 123.08 | |
4 | GOLD STAR CRICKET CLUB PAKPATTAN | 2 | 2 | 77 | 63 | 88.51 | |
5 | SALAM RATH CRICKET CLUB ARIFWALA | 2 | 2 | 76 | 66 | 96.20 | |
6 | STAR LIGHT CRICKET CLUB ARIFWALA | 1 | 1 | 71 | 71 | 154.35 | |
7 | FRIENDS CRICKET CLUB ARIFWALA | 1 | 1 | 64 | 64 | 116.36 | |
8 | Royal Star Cricket Club Pakpattan | 1 | 1 | 59 | 59 | 143.90 | |
9 | ALSAADAT CRICKET CLUB PAKPATTAN | 1 | 1 | 54 | 54 | 158.82 | |
10 | GOLD STAR CRICKET CLUB PAKPATTAN | 2 | 2 | 53 | 45 | 135.90 | |
11 | SHAHBAZ CRICKET CLUB ARIFWALA | 1 | 1 | 46 | 46 | 230.00 | |
12 | FRIENDS CRICKET CLUB 167EB ARIFWALA | 1 | 1 | 42 | 42 | 161.54 |
