| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Ittehad Cricket Club, Chunian | 2 | 1 | 149 | 149 | 143.27 | |
2 | Al Faisal Cricket Club, Chunian | 2 | 2 | 142 | 103 | 139.22 | |
3 | Joist Cricket Club | 2 | 2 | 123 | 102 | 146.43 | |
4 | Tashfeen Memorial Cricket Club | 1 | 1 | 108 | 108 | 92.31 | |
5 | Khawaja Cricket Club | 2 | 2 | 93 | 74 | 94.90 | |
6 | Ittehad Cricket Club, Chunian | 2 | 2 | 90 | 52 | 100.00 | |
7 | Nishat Cricket Club | 1 | 1 | 87 | 87 | 95.60 | |
8 | Ali Ahmad Shah Cricket Club | 1 | 1 | 85 | 85 | 149.12 | |
9 | SPS Cricket Club | 1 | 1 | 81 | 81 | 87.10 | |
10 | Ittehad Cricket Club, Chunian | 2 | 1 | 80 | 80 | 148.15 | |
11 | SPS Cricket Club | 1 | 1 | 78 | 78 | 165.96 | |
12 | Al Faisal Cricket Club, Chunian | 2 | 1 | 78 | 78 | 125.81 |
