| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Javid Gohar Cricket Club | 1 | 1 | 56 | 56 | 136.59 | |
2 | Nadeem Memorial Cricket Club | 1 | 1 | 55 | 55 | 130.95 | |
3 | Mughal Cricket Club | 1 | 1 | 35 | 35 | 112.90 | |
4 | Shine Star Cricket Club | 1 | 1 | 30 | 30 | 250.00 | |
5 | Nadeem Memorial Cricket Club | 1 | 1 | 24 | 24 | 150.00 | |
6 | Mughal Cricket Club | 1 | 1 | 20 | 20 | 68.97 | |
7 | Javid Gohar Cricket Club | 1 | 1 | 18 | 18 | 138.46 | |
8 | Javid Gohar Cricket Club | 1 | 1 | 17 | 17 | 94.44 | |
9 | Nadeem Memorial Cricket Club | 1 | 1 | 8 | 8 | 66.67 | |
10 | Javid Gohar Cricket Club | 1 | 1 | 7 | 7 | 70.00 | |
11 | Shine Star Cricket Club | 1 | 1 | 7 | 7 | 233.33 | |
12 | Nadeem Memorial Cricket Club | 1 | 1 | 6 | 6 | 100.00 |
