| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Five Star Cricket Club, Shahpur Chakar | 2 | 1 | 105 | 105 | 112.90 | |
2 | Sindh Green Cricket Club, Shahdadpur | 1 | 1 | 75 | 75 | 96.15 | |
3 | Al-Rehman Cricket Club, Shahdadpur | 2 | 2 | 66 | 57 | 113.79 | |
4 | Gymkhana Sports Club, Shahdadpur | 1 | 1 | 61 | 61 | 138.64 | |
5 | Al-Rehman Cricket Club, Shahdadpur | 2 | 2 | 50 | 49 | 76.92 | |
6 | Shahbaz County Cricket Club, Shahdadpur | 1 | 1 | 48 | 48 | 126.32 | |
7 | Al-Shahbaz Cricket Club, Ghundan | 1 | 1 | 44 | 44 | 88.00 | |
8 | Royal Cricket Club, Shahdadpur | 1 | 1 | 43 | 43 | 93.48 | |
9 | Five Star Cricket Club, Shahpur Chakar | 2 | 1 | 40 | 40 | 111.11 | |
10 | Al-Shahbaz Sports Club | 1 | 1 | 37 | 37 | 97.37 | |
11 | Capital Sports Club, Shahdadpur | 1 | 1 | 36 | 36 | 124.14 | |
12 | Royal Cricket Club, Shahdadpur | 1 | 1 | 34 | 34 | 212.50 |
