| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Saradar Cricket Club Bela | 1 | 1 | 74 | 74 | 142.31 | |
2 | Jeya Qadir Green Cricket Club Bela | 1 | 1 | 45 | 45 | 150.00 | |
3 | Saradar Cricket Club Bela | 1 | 1 | 31 | 31 | 155.00 | |
4 | Jeya Qadir Green Cricket Club Bela | 1 | 1 | 20 | 20 | 153.85 | |
5 | Jeya Qadir Green Cricket Club Bela | 1 | 1 | 17 | 17 | 53.13 | |
6 | Jeya Qadir Green Cricket Club Bela | 1 | 1 | 12 | 12 | 63.16 | |
7 | Saradar Cricket Club Bela | 1 | 1 | 12 | 12 | 120.00 | |
8 | Jeya Qadir Green Cricket Club Bela | 1 | 1 | 11 | 11 | 64.71 | |
9 | Jeya Qadir Green Cricket Club Bela | 1 | 1 | 10 | 10 | 50.00 | |
10 | Saradar Cricket Club Bela | 1 | 1 | 9 | 9 | 100.00 | |
11 | Saradar Cricket Club Bela | 1 | 1 | 9 | 9 | 60.00 | |
12 | Jeya Qadir Green Cricket Club Bela | 1 | 1 | 6 | 6 | 85.71 |
