| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | ABDUL QADIR INTERNATIONAL CRICKET ACADEMY | 4 | 4 | 160 | 63 | 140.35 | |
2 | MSSM MALAYSIA | 4 | 4 | 144 | 60 | 160.00 | |
3 | AQ SCHOOL OF CRICKET | 4 | 4 | 102 | 57 | 102.00 | |
4 | LAHORE GRAMMAR SCHOOL | 4 | 4 | 99 | 40 | 111.24 | |
5 | MSSM MALAYSIA | 4 | 4 | 94 | 34 | 117.50 | |
6 | AQ SCHOOL OF CRICKET | 4 | 4 | 87 | 65 | 140.32 | |
7 | MSSM MALAYSIA | 4 | 4 | 87 | 55 | 127.94 | |
8 | ABDUL QADIR INTERNATIONAL CRICKET ACADEMY | 4 | 3 | 75 | 51 | 147.06 | |
9 | LAHORE GRAMMAR SCHOOL | 3 | 3 | 68 | 33 | 121.43 | |
10 | MSSM MALAYSIA | 4 | 3 | 65 | 30 | 191.18 | |
11 | ABDUL QADIR INTERNATIONAL CRICKET ACADEMY | 4 | 3 | 63 | 36 | 112.50 | |
12 | MSSM MALAYSIA | 4 | 4 | 57 | 36 | 142.50 |
