| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | COLOMBO TUSKERS | 3 | 3 | 94 | 35 | 208.89 | |
2 | COLOMBO SPORTS HUB | 3 | 3 | 50 | 35 | 238.10 | |
3 | COLOMBO TUSKERS | 3 | 3 | 49 | 36 | 288.24 | |
4 | FOUNDATION GUARDIANS | 2 | 2 | 43 | 34 | 286.67 | |
5 | BAMBA PATRIOTS | 3 | 3 | 42 | 18 | 155.56 | |
6 | RESISTANCE PANTHERS | 3 | 3 | 41 | 24 | 186.36 | |
7 | TOP KNOCK TITANS | 2 | 2 | 40 | 25 | 148.15 | |
8 | BAMBA PATRIOTS | 3 | 3 | 38 | 30 | 165.22 | |
9 | BAMBA PATRIOTS | 3 | 3 | 37 | 36 | 185.00 | |
10 | COLOMBO SPORTS HUB | 3 | 2 | 36 | 26 | 156.52 | |
11 | RESISTANCE PANTHERS | 2 | 1 | 32 | 32 | 213.33 | |
12 | UK PETERITES | 1 | 1 | 31 | 31 | 172.22 |
