| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Hyderabad Region | 1 | 1 | 139 | 139 | 66.83 | |
2 | Hyderabad Region | 1 | 1 | 137 | 137 | 71.73 | |
3 | AJK Region | 1 | 1 | 80 | 80 | 67.23 | |
4 | Quetta Region | 1 | 1 | 79 | 79 | 119.70 | |
5 | Bahawalpur Region | 1 | 1 | 73 | 73 | 60.83 | |
6 | Abbottabad Region | 1 | 2 | 67 | 40 | 57.76 | |
7 | Sialkot Region (W) | 1 | 1 | 63 | 63 | 46.67 | |
8 | Hyderabad Region | 1 | 1 | 59 | 59 | 51.75 | |
9 | Bahawalpur Region | 1 | 1 | 55 | 55 | 44.35 | |
10 | Lahore Region (B) | 1 | 1 | 48 | 48 | 53.33 | |
11 | Sialkot Region (W) | 1 | 1 | 42 | 42 | 70.00 | |
12 | Peshawar Region (W) | 1 | 1 | 40 | 40 | 83.33 |
