| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Hyderabad Region | 2 | 3 | 422 | 196 | 70.33 | |
2 | AJK Region | 2 | 3 | 217 | 213 | 71.15 | |
3 | D.M. Jamali Region | 2 | 4 | 211 | 147 | 51.72 | |
4 | Abbottabad Region | 2 | 3 | 207 | 178 | 75.00 | |
5 | AJK Region | 2 | 3 | 191 | 80 | 60.25 | |
6 | Sialkot Region (W) | 2 | 4 | 177 | 139 | 76.62 | |
7 | Peshawar Region (W) | 2 | 4 | 167 | 86 | 93.82 | |
8 | Hyderabad Region | 2 | 3 | 155 | 73 | 64.32 | |
9 | Hyderabad Region | 2 | 3 | 151 | 139 | 66.81 | |
10 | Karachi Region (W) | 2 | 4 | 149 | 64 | 57.75 | |
11 | Rawalpindi Region | 2 | 3 | 148 | 94 | 85.06 | |
12 | Bahawalpur Region | 2 | 4 | 144 | 55 | 48.32 |
