| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | GOLDEN SARIAB CRICKET CLUB | 1 | 1 | 110 | 110 | 148.65 | |
2 | BALOCH CRICKET CLUB | 1 | 1 | 99 | 99 | 194.12 | |
3 | Green Hana Urak Cricket Club | 1 | 1 | 81 | 81 | 152.83 | |
4 | BALOCH CRICKET CLUB | 1 | 1 | 67 | 67 | 291.30 | |
5 | Green Hana Urak Cricket Club | 1 | 1 | 65 | 65 | 135.42 | |
6 | BALOCH CRICKET CLUB | 1 | 1 | 60 | 60 | 222.22 | |
7 | SHABO GYMKHANA CRICKET CLUB | 1 | 1 | 59 | 59 | 210.71 | |
8 | WAHDAT NATIONAL CRICKET CLUB | 1 | 1 | 56 | 56 | 200.00 | |
9 | NASRULLAH BROTHERS CRICKET CLUB | 1 | 1 | 53 | 53 | 126.19 | |
10 | SK Cricket Club | 1 | 1 | 53 | 53 | 155.88 | |
11 | GOLDEN SARIAB CRICKET CLUB | 1 | 1 | 52 | 52 | 226.09 | |
12 | SK Cricket Club | 1 | 1 | 52 | 52 | 157.58 |
