| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | KDM CRICKET CLUB QUETTA | 1 | 1 | 85 | 85 | 184.78 | |
2 | KDM CRICKET CLUB QUETTA | 1 | 1 | 83 | 83 | 143.10 | |
3 | MS CRICKET CLUB QUETTA | 1 | 1 | 65 | 65 | 158.54 | |
4 | MS CRICKET CLUB QUETTA | 1 | 1 | 51 | 51 | 118.60 | |
5 | MS CRICKET CLUB QUETTA | 1 | 1 | 36 | 36 | 276.92 | |
6 | Asif County Cricket Club Quetta | 1 | 1 | 34 | 34 | 178.95 | |
7 | Green Bolan Cricket Club Quetta | 1 | 1 | 19 | 19 | 100.00 | |
8 | Asif County Cricket Club Quetta | 1 | 1 | 18 | 18 | 150.00 | |
9 | Green Bolan Cricket Club Quetta | 1 | 1 | 12 | 12 | 133.33 | |
10 | MS CRICKET CLUB QUETTA | 1 | 1 | 6 | 6 | 100.00 | |
11 | MS CRICKET CLUB QUETTA | 1 | 1 | 5 | 5 | 55.56 | |
12 | KDM CRICKET CLUB QUETTA | 1 | 1 | 5 | 5 | 62.50 |
