| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Fidelity Titans Ladies | 4 | 4 | 215 | 167 | 99.08 | |
2 | YesPlay Cobras Women | 3 | 3 | 202 | 171 | 111.60 | |
3 | Fidelity Titans Ladies | 2 | 2 | 180 | 123 | 96.26 | |
4 | Hollywoodbets Dolphins Ladies | 3 | 3 | 139 | 103 | 69.50 | |
5 | YesPlay Cobras Women | 2 | 2 | 138 | 101 | 81.66 | |
6 | DP World Lions Women | 3 | 3 | 117 | 75 | 88.64 | |
7 | Hollywoodbets Dolphins Ladies | 3 | 3 | 98 | 82 | 70.50 | |
8 | Hollywoodbets Dolphins Ladies | 3 | 3 | 95 | 46 | 81.90 | |
9 | Fidelity Titans Ladies | 3 | 3 | 93 | 59 | 63.70 | |
10 | Garden Route Badgers Women | 2 | 2 | 87 | 46 | 94.57 | |
11 | Garden Route Badgers Women | 2 | 2 | 73 | 54 | 123.73 | |
12 | Garden Route Badgers Women | 2 | 2 | 72 | 62 | 83.72 |
