| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Great Athar Cricket Club Rajanpur | 4 | 4 | 311 | 137 | 191.98 | |
2 | INDUS CRICKET CLUB JAMPUR | 5 | 6 | 253 | 86 | 147.09 | |
3 | ZAKRIA CRICKET CLUB, JAMPUR | 4 | 4 | 253 | 127 | 172.11 | |
4 | AL FATHA CRICKET CLUB JAMPUR | 5 | 7 | 218 | 87 | 140.65 | |
5 | IDEAL CRICKET CLUB JAMPUR | 4 | 4 | 184 | 63 | 121.05 | |
6 | UNIQUE CRICKET CLUB JAMPUR | 3 | 3 | 184 | 76 | 219.05 | |
7 | Rajanpur Lion Cricket Club Rajanpur | 3 | 3 | 182 | 117 | 216.67 | |
8 | GOLDEN CRICKET CLUB JAMPUR | 4 | 4 | 180 | 71 | 134.33 | |
9 | PAK FRIENDS CRICKET CLUB JAMPUR | 4 | 4 | 179 | 73 | 109.15 | |
10 | AL-FALAH CRICKET CLUB JAMPUR | 3 | 4 | 178 | 72 | 147.11 | |
11 | GOLDEN CRICKET CLUB JAMPUR | 4 | 4 | 170 | 70 | 145.30 | |
12 | COMBINED CRICKET CLUB RAJANPUR | 4 | 3 | 166 | 96 | 156.60 |
