| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Al-Badar Cricket Club | 3 | 3 | 226 | 107 | 185.25 | |
2 | Shikari Cricket Club | 2 | 2 | 211 | 134 | 213.13 | |
3 | Super Mira Khel Cricket Club | 5 | 5 | 207 | 57 | 111.29 | |
4 | Super Mira Khel Cricket Club | 4 | 4 | 196 | 81 | 146.27 | |
5 | Silver Green Cricket Club | 5 | 5 | 187 | 67 | 166.96 | |
6 | Silver Green Cricket Club | 5 | 5 | 187 | 78 | 138.52 | |
7 | Silver Green Cricket Club | 5 | 5 | 161 | 102 | 138.79 | |
8 | Super Star Cricket Club | 4 | 4 | 159 | 69 | 184.88 | |
9 | Shah Hamid Eleven Cricket Club | 2 | 2 | 145 | 123 | 223.08 | |
10 | Silver Green Cricket Club | 5 | 5 | 144 | 88 | 232.26 | |
11 | Adeel Cricket Club | 4 | 4 | 123 | 58 | 170.83 | |
12 | Al-Badar Cricket Club | 3 | 3 | 123 | 48 | 208.47 |
