| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Model Town CC | 3 | 2 | 167 | 102 | 126.52 | |
2 | P & T Gymkhana | 2 | 2 | 165 | 98 | 121.32 | |
3 | Model Town CC | 2 | 1 | 145 | 145 | 157.61 | |
4 | City Gymkhana | 2 | 2 | 108 | 98 | 168.75 | |
5 | Sher Shah Cricket Club | 1 | 1 | 101 | 101 | 157.81 | |
6 | Punjab Cricket Club | 1 | 1 | 99 | 99 | 130.26 | |
7 | Shah Kamal Cricket Club | 1 | 1 | 93 | 93 | 88.57 | |
8 | Model Town CC | 3 | 2 | 87 | 87 | 152.63 | |
9 | Model Town CC | 1 | 1 | 82 | 82 | 124.24 | |
10 | City Gymkhana | 2 | 2 | 75 | 65 | 101.35 | |
11 | P & T Gymkhana | 1 | 1 | 70 | 70 | 159.09 | |
12 | Young Model Town CC | 1 | 1 | 69 | 69 | 89.61 |
