| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | WEST COLONY CRICKET CLUB | 3 | 3 | 184 | 101 | 138.35 | |
2 | MUSLIM CRICKET CLUB | 2 | 2 | 167 | 106 | 181.52 | |
3 | CHOWHAN CRICKET CLUB | 2 | 2 | 141 | 78 | 123.68 | |
4 | NEW YOUNG STAR CRICKET CLUB | 3 | 3 | 113 | 74 | 131.40 | |
5 | MUSLIM CRICKET CLUB | 2 | 2 | 110 | 63 | 132.53 | |
6 | FRIENDS CRICKET CLUB | 3 | 3 | 105 | 63 | 184.21 | |
7 | DALMIA CRICKET CLUB | 3 | 3 | 94 | 65 | 136.23 | |
8 | KAYI CRICKET CLUB | 2 | 2 | 91 | 62 | 109.64 | |
9 | DALMIA CRICKET CLUB | 3 | 3 | 87 | 48 | 107.41 | |
10 | FAIZ CRICKET CLUB DINA | 1 | 1 | 80 | 80 | 150.94 | |
11 | FRIENDS CRICKET CLUB | 3 | 2 | 78 | 67 | 162.50 | |
12 | NEW YOUNG STAR GREEN CC | 2 | 2 | 78 | 60 | 120.00 |
