| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | GSIS | 2 | 2 | 418 | 253 | 176.37 | |
2 | FUTURE WORLD SCHOOL | 1 | 1 | 255 | 255 | 166.67 | |
3 | GHSS KANGAN PUR | 2 | 2 | 201 | 200 | 162.10 | |
4 | THE ADVANCE SCHOOL SYSTEM | 2 | 2 | 200 | 135 | 166.67 | |
5 | GHS MIRANSHAH VILLAGE | 1 | 1 | 200 | 200 | 161.29 | |
6 | CLASSIC SCHOOL SYSTEM | 1 | 1 | 195 | 195 | 156.00 | |
7 | LASALLE SCHOOL AND COLLEGE | 1 | 1 | 192 | 192 | 156.10 | |
8 | GHSS NO 4 D.I.KHAN | 1 | 1 | 178 | 178 | 149.58 | |
9 | GHSS MUSLIM NO. 1 SAIDPUR ROAD RAWALPINDI | 1 | 1 | 173 | 173 | 166.35 | |
10 | IQRA PUBLIC SCHOOL & COLLAGE SAMAR BAGH | 1 | 1 | 167 | 167 | 153.21 | |
11 | GSIS | 2 | 2 | 163 | 84 | 116.43 | |
12 | DAANISH SCHOOL ATTOCK | 2 | 2 | 163 | 91 | 79.51 |
