| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Padova Women | 6 | 5 | 249 | 82 | 153.70 | |
2 | Roma Women | 8 | 7 | 182 | 68 | 134.81 | |
3 | Roma Women | 3 | 3 | 177 | 68 | 152.59 | |
4 | Phoenix Lucca Women | 9 | 8 | 160 | 64 | 115.94 | |
5 | Royal Padova Women | 7 | 7 | 126 | 33 | 84.56 | |
6 | Phoenix Lucca Women | 9 | 9 | 119 | 65 | 89.47 | |
7 | Roma Women | 8 | 7 | 114 | 79 | 118.75 | |
8 | Roma Women | 5 | 4 | 111 | 54 | 138.75 | |
9 | Padova Women | 6 | 6 | 106 | 60 | 129.27 | |
10 | Royal Padova Women | 7 | 7 | 100 | 29 | 89.29 | |
11 | Phoenix Lucca Women | 9 | 9 | 99 | 36 | 58.24 | |
12 | Royal Padova Women | 5 | 5 | 87 | 32 | 82.08 |
