| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | LAKKI STAR CRICKET CLUB | 2 | 2 | 126 | 72 | 182.61 | |
2 | SHAH HASSAN KHEL CRICKET CLUB | 3 | 3 | 119 | 56 | 152.56 | |
3 | LUCKY KHYBER GREEN CRICKET CLUB | 2 | 2 | 101 | 68 | 123.17 | |
4 | PAPU TIGER CRICKET CLUB | 2 | 2 | 100 | 100 | 270.27 | |
5 | SHAYAN CRICKET CLUB | 4 | 3 | 96 | 53 | 162.71 | |
6 | SHAYAN CRICKET CLUB | 4 | 3 | 92 | 64 | 137.31 | |
7 | PAPU TIGER CRICKET CLUB | 2 | 2 | 87 | 83 | 185.11 | |
8 | LUCKY KHYBER GREEN CRICKET CLUB | 2 | 2 | 83 | 74 | 113.70 | |
9 | LAKKI WARRIOR CRICKET CLUB | 2 | 2 | 76 | 39 | 128.81 | |
10 | SHAYAN CRICKET CLUB | 2 | 2 | 75 | 67 | 153.06 | |
11 | SHAH HASSAN KHEL CRICKET CLUB | 2 | 2 | 74 | 61 | 123.33 | |
12 | SHAYAN CRICKET CLUB | 3 | 3 | 73 | 58 | 143.14 |
