| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | LAKKI STAR CRICKET CLUB | 2 | 2 | 126 | 72 | 182.61 | |
2 | LUCKY KHYBER GREEN CRICKET CLUB | 2 | 2 | 101 | 68 | 123.17 | |
3 | PAPU TIGER CRICKET CLUB | 2 | 2 | 100 | 100 | 270.27 | |
4 | PAPU TIGER CRICKET CLUB | 2 | 2 | 87 | 83 | 185.11 | |
5 | LUCKY KHYBER GREEN CRICKET CLUB | 2 | 2 | 83 | 74 | 113.70 | |
6 | SHAYAN CRICKET CLUB | 2 | 2 | 75 | 64 | 138.89 | |
7 | SHAHEEN CRICKET CLUB AND ACADEMY | 2 | 2 | 70 | 58 | 111.11 | |
8 | SHAYAN CRICKET CLUB | 2 | 2 | 64 | 53 | 182.86 | |
9 | MARWAT CRICKET ACADEMY CRICKET CLUB | 2 | 2 | 60 | 60 | 166.67 | |
10 | SHAYAN CRICKET CLUB | 1 | 1 | 58 | 58 | 193.33 | |
11 | SUPER STAR CRICKET CLUB | 1 | 1 | 56 | 56 | 175.00 | |
12 | JAVI STARS CRICKET CLUB | 1 | 1 | 56 | 56 | 116.67 |
