| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Youngster Gymkhana Cricket Club | 2 | 2 | 164 | 89 | 108.61 | |
2 | Pak Star Cricket Club | 3 | 3 | 156 | 72 | 125.81 | |
3 | Azam Sports Cricket Club | 2 | 2 | 149 | 148 | 140.57 | |
4 | Gulzar Cricket Club | 2 | 2 | 145 | 81 | 142.16 | |
5 | Pak Star Cricket Club | 2 | 2 | 136 | 71 | 108.80 | |
6 | Youngster Gymkhana Cricket Club | 2 | 2 | 125 | 104 | 105.04 | |
7 | RISING STAR CRICKET CLUB KARACHI | 1 | 1 | 114 | 114 | 128.09 | |
8 | Pak Star Cricket Club | 3 | 3 | 105 | 38 | 108.25 | |
9 | Al- Falah Sports Cricket Club | 1 | 1 | 104 | 104 | 118.18 | |
10 | Pak Star Cricket Club | 3 | 3 | 103 | 66 | 108.42 | |
11 | Young Pak Flag Cricket Club | 2 | 2 | 100 | 58 | 95.24 | |
12 | Hansot Gymkhana Cricket Club | 1 | 1 | 87 | 87 | 110.13 |
