| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | RAJSHAHI | 3 | 3 | 149 | 74 | 292.16 | |
2 | FARIDPUR | 2 | 2 | 90 | 90 | 230.77 | |
3 | RAJSHAHI | 3 | 3 | 62 | 31 | 177.14 | |
4 | RANGPUR | 3 | 3 | 54 | 37 | 154.29 | |
5 | MYMENSINGH | 1 | 1 | 46 | 46 | 242.11 | |
6 | DHAKA | 3 | 3 | 44 | 23 | 169.23 | |
7 | RANGPUR | 3 | 2 | 30 | 18 | 81.08 | |
8 | RAJSHAHI | 2 | 2 | 28 | 27 | 155.56 | |
9 | FARIDPUR | 2 | 2 | 27 | 20 | 150.00 | |
10 | MYMENSINGH | 3 | 3 | 26 | 20 | 86.67 | |
11 | MYMENSINGH | 1 | 1 | 23 | 23 | 100.00 | |
12 | MYMENSINGH | 3 | 2 | 22 | 20 | 91.67 |
