| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Roma Capannelle Cricket Club | 2 | 2 | 166 | 102 | 171.13 | |
2 | Baracca Prato | 2 | 2 | 119 | 106 | 242.86 | |
3 | Fornaci CC | 2 | 2 | 116 | 60 | 203.51 | |
4 | Padova CC | 2 | 2 | 109 | 81 | 187.93 | |
5 | Phoenix Lucca | 2 | 2 | 95 | 51 | 182.69 | |
6 | Royal Padova | 2 | 2 | 81 | 55 | 130.65 | |
7 | RAC Roma | 2 | 2 | 81 | 54 | 147.27 | |
8 | Milan Kingsgrove Cricket Club | 2 | 2 | 79 | 48 | 133.90 | |
9 | Roma Capannelle Cricket Club | 2 | 2 | 72 | 41 | 200.00 | |
10 | Royal Padova | 2 | 2 | 71 | 66 | 154.35 | |
11 | Milan Kingsgrove Cricket Club | 2 | 2 | 68 | 38 | 147.83 | |
12 | Pralboino CC | 2 | 2 | 63 | 34 | 225.00 |
