| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Padova CC | 9 | 8 | 410 | 105 | 162.70 | |
2 | Pakhtoons Marche | 8 | 8 | 409 | 160 | 188.48 | |
3 | Royal Roma | 9 | 9 | 385 | 131 | 197.44 | |
4 | Padova CC | 9 | 8 | 374 | 81 | 261.54 | |
5 | Lucca Strikers | 7 | 6 | 370 | 146 | 181.37 | |
6 | Rising Stars Verola | 9 | 9 | 351 | 102 | 156.70 | |
7 | Rising Stars Verola | 9 | 9 | 345 | 138 | 210.37 | |
8 | Cividate Cricket Club | 8 | 8 | 340 | 85 | 206.06 | |
9 | Trentino Aquila Cricket Club | 7 | 7 | 329 | 162 | 238.41 | |
10 | Trentino Aquila Cricket Club | 7 | 7 | 325 | 99 | 183.62 | |
11 | Royal Roma | 9 | 9 | 322 | 100 | 166.84 | |
12 | Royal Padova | 9 | 9 | 301 | 110 | 159.26 |
