| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Padova CC | 9 | 9 | 413 | 105 | 160.70 | |
2 | Pakhtoons Marche | 8 | 8 | 409 | 160 | 188.48 | |
3 | Cividate Cricket Club | 10 | 10 | 402 | 85 | 202.01 | |
4 | Royal Roma | 9 | 9 | 385 | 131 | 197.44 | |
5 | Padova CC | 9 | 9 | 379 | 81 | 257.82 | |
6 | Lucca Strikers | 7 | 6 | 370 | 146 | 181.37 | |
7 | Rising Stars Verola | 10 | 10 | 353 | 138 | 208.88 | |
8 | Rising Stars Verola | 10 | 10 | 351 | 102 | 156.00 | |
9 | Trentino Aquila Cricket Club | 7 | 7 | 329 | 162 | 238.41 | |
10 | Panjab CC | 8 | 8 | 328 | 76 | 155.45 | |
11 | Trentino Aquila Cricket Club | 7 | 7 | 325 | 99 | 183.62 | |
12 | Royal Roma | 9 | 9 | 322 | 100 | 166.84 |
