| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | MARL CC | 4 | 4 | 111 | 54 | 176.19 | |
2 | Düsseldorf BlackCaps | 4 | 4 | 109 | 57 | 175.81 | |
3 | Düsseldorf BlackCaps | 4 | 4 | 103 | 40 | 198.08 | |
4 | MARL CC | 4 | 4 | 103 | 39 | 180.70 | |
5 | MARL CC | 4 | 4 | 101 | 56 | 210.42 | |
6 | PSV AACHEN | 2 | 2 | 80 | 44 | 250.00 | |
7 | BONN BLUE | 2 | 2 | 71 | 59 | 191.89 | |
8 | Westfalen Royals | 2 | 2 | 67 | 53 | 257.69 | |
9 | BONN ZALMI | 3 | 3 | 66 | 56 | 188.57 | |
10 | Strass Rising Stars | 2 | 2 | 65 | 49 | 270.83 | |
11 | BONN BLUE | 2 | 2 | 61 | 53 | 234.62 | |
12 | Mönchengladbach CC | 1 | 1 | 60 | 60 | 240.00 |
