| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Jets Parmar All Star | 6 | 7 | 284 | 90 | 157.78 | |
2 | Pk Gliders | 4 | 5 | 235 | 76 | 171.53 | |
3 | Vk Tigers | 5 | 5 | 211 | 61 | 154.01 | |
4 | Jets Parmar All Star | 6 | 6 | 191 | 64 | 137.41 | |
5 | Jets Parmar All Star | 6 | 7 | 181 | 110 | 140.31 | |
6 | Jets Parmar All Star | 6 | 6 | 148 | 51 | 160.87 | |
7 | Vk Tigers | 5 | 5 | 141 | 54 | 156.67 | |
8 | Vk Tigers | 5 | 5 | 129 | 51 | 167.53 | |
9 | Manpreet & GG's Jaguars | 5 | 5 | 123 | 51 | 141.38 | |
10 | Manpreet & GG's Jaguars | 5 | 5 | 110 | 61 | 114.58 | |
11 | Manpreet & GG's Jaguars | 5 | 4 | 109 | 53 | 131.33 | |
12 | Pk Gliders | 4 | 4 | 97 | 51 | 164.41 |
