| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Golden Star Cricket | 9 | 9 | 799 | 142 | 315.81 | |
2 | AMIR WASEEM CRICKET ACADEMY | 11 | 11 | 764 | 128 | 190.52 | |
3 | Rana Naveed Cricket Club | 12 | 12 | 743 | 113 | 174.00 | |
4 | Zeal Pak | 11 | 12 | 706 | 119 | 202.29 | |
5 | LRCA Cricket | 12 | 12 | 706 | 114 | 168.50 | |
6 | Nawab Akbar C c | 11 | 11 | 702 | 135 | 220.06 | |
7 | Lahore Gymkhana | 11 | 10 | 698 | 108 | 231.89 | |
8 | Hill Park Cc | 7 | 9 | 586 | 144 | 210.04 | |
9 | Hill Park Cc | 11 | 12 | 586 | 100 | 169.36 | |
10 | Nawab Akbar C c | 11 | 10 | 558 | 126 | 195.10 | |
11 | Star international Cc | 11 | 11 | 543 | 112 | 173.48 | |
12 | The Lords Cricket Club | 11 | 10 | 536 | 120 | 172.35 |
