| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | NAWAIT Sultan | 7 | 7 | 353 | 115 | 161.93 | |
2 | NAWAIT United | 7 | 7 | 201 | 60 | 93.93 | |
3 | NAWAIT United | 7 | 7 | 185 | 97 | 130.28 | |
4 | NAWAIT ROYALS | 6 | 6 | 169 | 51 | 122.46 | |
5 | Shan E NAWAIT | 6 | 6 | 133 | 39 | 77.33 | |
6 | NAWAIT Sultan | 7 | 7 | 132 | 39 | 89.80 | |
7 | NAWAIT United | 7 | 7 | 131 | 38 | 122.43 | |
8 | Shan E NAWAIT | 6 | 6 | 115 | 51 | 135.29 | |
9 | Shan E NAWAIT | 6 | 6 | 114 | 54 | 85.71 | |
10 | Aces | 5 | 5 | 112 | 40 | 117.89 | |
11 | NAWAIT Janbaz | 5 | 5 | 111 | 58 | 93.28 | |
12 | Aces | 5 | 5 | 104 | 29 | 123.81 |
