| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | AJK Blind | 1 | 1 | 86 | 86 | 159.26 | |
2 | Gujranwala Blind | 1 | 1 | 75 | 75 | 159.57 | |
3 | AJK Blind | 1 | 1 | 72 | 72 | 180.00 | |
4 | Gujranwala Blind | 1 | 1 | 50 | 50 | 151.52 | |
5 | AJK Blind | 1 | 1 | 22 | 22 | 115.79 | |
6 | Gujranwala Blind | 1 | 1 | 17 | 17 | 141.67 | |
7 | Gujranwala Blind | 1 | 1 | 16 | 16 | 114.29 | |
8 | AJK Blind | 1 | 1 | 7 | 7 | 140.00 | |
9 | Gujranwala Blind | 1 | 1 | 6 | 6 | 85.71 | |
10 | Gujranwala Blind | 1 | 1 | 6 | 6 | 60.00 | |
11 | Gujranwala Blind | 1 | 1 | 5 | 5 | 71.43 | |
12 | AJK Blind | 1 | 1 | 1 | 1 | 100.00 |
