| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Peshawar Cambridge School | 6 | 6 | 251 | 84 | 76.52 | |
2 | GHS Bashirabad | 7 | 8 | 201 | 53 | 78.21 | |
3 | Afridi Model School | 7 | 8 | 179 | 44 | 82.11 | |
4 | GHS Bashirabad | 7 | 8 | 172 | 66 | 80.75 | |
5 | Unique Vision School | 5 | 5 | 147 | 72 | 94.84 | |
6 | Afridi Model School | 7 | 8 | 141 | 36 | 87.58 | |
7 | Peshawar Cambridge School | 6 | 6 | 139 | 47 | 141.84 | |
8 | Al Imran Memorial School | 5 | 5 | 134 | 51 | 84.81 | |
9 | GHS Bashirabad | 7 | 8 | 133 | 63 | 65.52 | |
10 | Unique Vision School | 6 | 6 | 124 | 45 | 76.07 | |
11 | Leeds School Peshawar | 5 | 5 | 124 | 67 | 79.49 | |
12 | Peshawar Cambridge School | 6 | 5 | 122 | 37 | 88.41 |
