| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Gujranwala Blind | 3 | 3 | 139 | 57 | 128.70 | |
2 | Okara Blind | 2 | 2 | 135 | 84 | 135.00 | |
3 | Faisalabad Blind | 2 | 2 | 131 | 66 | 124.76 | |
4 | Gujranwala Blind | 3 | 3 | 128 | 70 | 126.73 | |
5 | Gujranwala Blind | 1 | 1 | 99 | 99 | 165.00 | |
6 | Gujranwala Blind | 3 | 3 | 95 | 49 | 161.02 | |
7 | Okara Blind | 3 | 3 | 89 | 34 | 174.51 | |
8 | Okara Blind | 3 | 3 | 74 | 41 | 134.55 | |
9 | Okara Blind | 3 | 3 | 72 | 59 | 135.85 | |
10 | Faisalabad Blind | 2 | 2 | 61 | 39 | 132.61 | |
11 | Okara Blind | 3 | 3 | 48 | 19 | 102.13 | |
12 | Faisalabad Blind | 2 | 2 | 36 | 30 | 112.50 |
