| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | CHOLISTAN BADSHAH CC | 4 | 4 | 98 | 66 | 200.00 | |
2 | PAK SHAHEEN CC | 1 | 1 | 93 | 93 | 265.71 | |
3 | FCC KHAN BELA | 3 | 3 | 89 | 64 | 211.90 | |
4 | UNITED CC ALLAHABAD | 3 | 2 | 81 | 60 | 213.16 | |
5 | UNITED CC BLUE | 2 | 2 | 74 | 67 | 352.38 | |
6 | DASHTI STAR ZPR | 2 | 2 | 71 | 58 | 295.83 | |
7 | KHAN BELA LIONS | 3 | 2 | 70 | 40 | 200.00 | |
8 | LIONS CRICKET CLUB | 2 | 2 | 69 | 50 | 215.63 | |
9 | UNITED CC BLUE | 2 | 2 | 61 | 34 | 138.64 | |
10 | DASHTI STAR ZPR | 2 | 2 | 56 | 29 | 215.38 | |
11 | CHOLISTAN BADSHAH CC | 4 | 4 | 53 | 26 | 189.29 | |
12 | DASHTI STAR ZPR | 2 | 2 | 53 | 35 | 278.95 |
