| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Karachi Kings | 9 | 9 | 345 | 81 | 137.45 | |
2 | Lahore Qalandar | 7 | 7 | 267 | 93 | 167.92 | |
3 | Lahore Qalandar | 7 | 7 | 263 | 72 | 175.33 | |
4 | FAISALABAD WOLVES | 6 | 6 | 253 | 64 | 136.76 | |
5 | Sialkot Stallions | 6 | 6 | 205 | 43 | 197.12 | |
6 | ISLAMABAD UNITED | 6 | 6 | 172 | 75 | 140.98 | |
7 | Karachi Kings | 8 | 6 | 171 | 52 | 115.54 | |
8 | Quatta GlaDiators | 4 | 4 | 164 | 103 | 154.72 | |
9 | Peshawar Zalmi | 6 | 6 | 162 | 57 | 135.00 | |
10 | Karachi Kings | 9 | 9 | 157 | 44 | 145.37 | |
11 | ISLAMABAD UNITED | 6 | 6 | 155 | 79 | 153.47 | |
12 | Sialkot Stallions | 6 | 6 | 149 | 89 | 173.26 |
