| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | JAVI STARS CRICKET CLUB | 4 | 4 | 232 | 86 | 171.85 | |
2 | SHAYAN CRICKET CLUB | 5 | 5 | 211 | 67 | 143.54 | |
3 | LAKKI WARRIOR CRICKET CLUB | 4 | 5 | 202 | 108 | 171.19 | |
4 | SHAH HASSAN KHEL CRICKET CLUB | 6 | 6 | 191 | 55 | 132.64 | |
5 | SHAYAN CRICKET CLUB | 5 | 4 | 183 | 113 | 175.96 | |
6 | MARWAT STAR CRICKET CLUB | 3 | 3 | 175 | 153 | 224.36 | |
7 | MARWAT CRICKET ACADEMY CRICKET CLUB | 5 | 5 | 170 | 78 | 173.47 | |
8 | JAVI STARS CRICKET CLUB | 4 | 4 | 148 | 82 | 157.45 | |
9 | MARWAT CRICKET ACADEMY CRICKET CLUB | 5 | 5 | 140 | 49 | 106.06 | |
10 | MARWAT CRICKET ACADEMY CRICKET CLUB | 5 | 5 | 132 | 52 | 123.36 | |
11 | MARWAT CRICKET ACADEMY CRICKET CLUB | 5 | 5 | 126 | 49 | 143.18 | |
12 | PAPU TIGER CRICKET CLUB | 3 | 4 | 117 | 60 | 128.57 |
