| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | NAZIMABAD GYMKHANA B CRICKET CLUB | 3 | 3 | 250 | 133 | 120.77 | |
2 | NAZIMABAD GYMKHANA B CRICKET CLUB | 4 | 4 | 235 | 79 | 134.29 | |
3 | NAZIMABAD YOUNGSTERS CRICKET CLUB | 3 | 3 | 176 | 110 | 108.64 | |
4 | Mazhar Gymkhana Cricket Club | 3 | 3 | 175 | 106 | 104.17 | |
5 | Mazhar Gymkhana Cricket Club | 5 | 4 | 149 | 63 | 110.37 | |
6 | Shalimar Cricket Club | 3 | 3 | 137 | 58 | 113.22 | |
7 | NAZIMABAD YOUNGSTERS CRICKET CLUB | 3 | 3 | 123 | 59 | 103.36 | |
8 | Shalimar Cricket Club | 2 | 2 | 119 | 77 | 98.35 | |
9 | Mazhar Gymkhana Cricket Club | 2 | 2 | 92 | 51 | 143.75 | |
10 | Pak Surti Cricket Club | 3 | 3 | 90 | 33 | 109.76 | |
11 | NAZIMABAD GYMKHANA B CRICKET CLUB | 2 | 2 | 88 | 48 | 83.81 | |
12 | NAZIMABAD YOUNGSTERS CRICKET CLUB | 3 | 3 | 88 | 61 | 118.92 |
