| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Bright Future International School U19 | 1 | 1 | 46 | 46 | 124.32 | |
2 | DPS Modern Indian School U19 | 1 | 1 | 45 | 45 | 125.00 | |
3 | MES Indian School | 1 | 1 | 44 | 44 | 183.33 | |
4 | Noble International School | 1 | 1 | 40 | 40 | 75.47 | |
5 | Pakistan International School | 1 | 1 | 36 | 36 | 150.00 | |
6 | Rajagiri Public School | 1 | 1 | 34 | 34 | 103.03 | |
7 | Rajagiri Public School | 1 | 1 | 32 | 32 | 114.29 | |
8 | DPS Modern Indian School U19 | 1 | 1 | 29 | 29 | 67.44 | |
9 | Noble International School | 1 | 1 | 28 | 28 | 54.90 | |
10 | MES Indian School | 1 | 1 | 27 | 27 | 93.10 | |
11 | Rajagiri Public School | 1 | 1 | 26 | 26 | 130.00 | |
12 | Pakistan International School | 1 | 1 | 23 | 23 | 92.00 |
