| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | GOLDEN STRIKERS | 6 | 6 | 248 | 98 | 78.23 | |
2 | GARRIZON CRICKET ACADEMY | 5 | 5 | 219 | 106 | 167.18 | |
3 | AL FAISAL CRICKET ACADEMY | 4 | 3 | 161 | 102 | 171.28 | |
4 | GARRIZON CRICKET ACADEMY | 4 | 4 | 138 | 68 | 115.97 | |
5 | ARMOUR CRICKET ACADEMY | 3 | 3 | 138 | 70 | 181.58 | |
6 | RISALPUR CRICKET ACADEMY | 1 | 1 | 136 | 136 | 113.33 | |
7 | GREEN INTERNATIONAL CRICKET ACADEMY | 3 | 3 | 129 | 52 | 105.74 | |
8 | FAKHAR ZAMAN CRICKET ACADEMY | 3 | 3 | 121 | 79 | 99.18 | |
9 | FAKHAR ZAMAN CRICKET ACADEMY | 3 | 3 | 120 | 54 | 91.60 | |
10 | GARRIZON CRICKET ACADEMY | 4 | 3 | 119 | 81 | 113.33 | |
11 | ARMOUR CRICKET ACADEMY | 3 | 3 | 116 | 60 | 97.48 | |
12 | GREEN INTERNATIONAL CRICKET ACADEMY | 4 | 3 | 111 | 58 | 100.91 |
