| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | SALEH GYMKHANA CRICKET CLUB | 6 | 6 | 403 | 135 | 146.01 | |
2 | POSTAL COLONY CRICKET CLUB | 3 | 3 | 320 | 109 | 149.53 | |
3 | WAHDAT GYMKHANA CRICKET CLUB | 2 | 2 | 298 | 233 | 161.96 | |
4 | SARDAR MUNIR JAN MENGAL CRICKET CLUB | 4 | 4 | 283 | 98 | 166.47 | |
5 | SALEH GYMKHANA CRICKET CLUB | 6 | 6 | 282 | 86 | 193.15 | |
6 | ALMAS CRICKET CLUB | 4 | 4 | 280 | 104 | 162.79 | |
7 | ABIDI CRICKET CLUB SARI KHAN | 2 | 2 | 273 | 257 | 218.40 | |
8 | YOUNG STAR CRICKET CLUB | 3 | 3 | 251 | 156 | 157.86 | |
9 | Latif Shaheed Cricket Club | 4 | 4 | 248 | 108 | 116.43 | |
10 | Quetta Royals Cricket Club | 3 | 3 | 236 | 98 | 122.92 | |
11 | SARDAR MUNIR JAN MENGAL CRICKET CLUB | 4 | 4 | 235 | 93 | 129.12 | |
12 | RAVI MOTORCYCLE CC | 4 | 4 | 231 | 92 | 114.93 |
