| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | JS & CC Deaf Cricket Club | 3 | 3 | 213 | 102 | 129.88 | |
2 | Kamran Ashraf Deaf Cricket Club | 4 | 4 | 146 | 75 | 192.11 | |
3 | JS & CC Deaf Cricket Club | 4 | 4 | 145 | 68 | 130.63 | |
4 | Lyallpur Deaf Cricket Club | 4 | 4 | 122 | 71 | 167.12 | |
5 | Kamran Ashraf Deaf Cricket Club | 3 | 3 | 92 | 62 | 158.62 | |
6 | Quaid-E- Azam Deaf Cricket Club | 4 | 4 | 89 | 58 | 141.27 | |
7 | Quaid-E- Azam Deaf Cricket Club | 4 | 4 | 81 | 53 | 139.66 | |
8 | Kamran Ashraf Deaf Cricket Club | 4 | 2 | 81 | 76 | 168.75 | |
9 | Kamran Ashraf Deaf Cricket Club | 4 | 4 | 75 | 25 | 131.58 | |
10 | Lyallpur Deaf Cricket Club | 4 | 4 | 73 | 28 | 86.90 | |
11 | Kamran Ashraf Deaf Cricket Club | 3 | 3 | 67 | 62 | 134.00 | |
12 | JS & CC Deaf Cricket Club | 4 | 4 | 53 | 25 | 96.36 |
