| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | PAKISTAN CRICKET CLUB | 4 | 4 | 468 | 180 | 144.89 | |
2 | TECHNICAL CRICKET CLUB | 5 | 5 | 433 | 228 | 145.79 | |
3 | PNT Cricket Club | 4 | 4 | 367 | 168 | 151.03 | |
4 | Pappu Memorial Cricket Club | 5 | 5 | 363 | 180 | 127.37 | |
5 | City Cricket Club | 4 | 4 | 336 | 148 | 150.00 | |
6 | SUPER STAR CRICKET CLUB TOBA TEK SINGH | 5 | 5 | 322 | 140 | 149.77 | |
7 | ISLAMIYA CRICKET CLUB GOJRA | 3 | 3 | 281 | 122 | 124.34 | |
8 | FRIENDS CRICKETCLUB GOJRA | 5 | 5 | 281 | 121 | 133.18 | |
9 | KHALIFA NAZIR MEMORIAL CRICKET CLUB GOJRA | 4 | 4 | 265 | 144 | 185.31 | |
10 | PAKISTAN CRICKET CLUB | 5 | 5 | 265 | 103 | 108.16 | |
11 | SUPER STAR CRICKET CLUB TOBA TEK SINGH | 5 | 5 | 260 | 101 | 128.08 | |
12 | Pak Cricket Club, Bhaiwala | 2 | 2 | 256 | 166 | 148.84 |
