| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | National Combined Cricket Club | 5 | 5 | 323 | 121 | 129.20 | |
2 | Diamond Shams Cricket Club | 5 | 5 | 306 | 138 | 153.77 | |
3 | Uthal Warriors Cricket Club | 3 | 3 | 306 | 141 | 115.47 | |
4 | Loralai Colts Cricket Club | 5 | 4 | 297 | 232 | 162.30 | |
5 | National Combined Cricket Club | 5 | 5 | 284 | 112 | 91.03 | |
6 | Young Magsi Cricket Club | 5 | 5 | 274 | 87 | 106.61 | |
7 | NATIONAL PATHARA CRICKET CLUB | 4 | 4 | 273 | 127 | 159.65 | |
8 | Loralai Colts Cricket Club | 5 | 5 | 267 | 111 | 124.77 | |
9 | Loralai Colts Cricket Club | 4 | 4 | 258 | 100 | 125.85 | |
10 | Sahil Cricket Club | 4 | 4 | 249 | 103 | 114.22 | |
11 | Young Magsi Cricket Club | 5 | 5 | 245 | 81 | 107.93 | |
12 | Nasir Eleven Cricket Club | 3 | 3 | 224 | 135 | 140.88 |
