| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Pearl Eleven Cricket Club, Dreak Rawalakot | 4 | 4 | 282 | 161 | 146.11 | |
2 | YOUNG EAGLE CRICKET CLUB BAGH | 6 | 4 | 278 | 94 | 162.57 | |
3 | Farooq Shaheed Cricket Club | 4 | 4 | 257 | 113 | 136.70 | |
4 | Friends Cricket Club, Palandri | 4 | 4 | 254 | 119 | 112.39 | |
5 | Pearl Eleven Cricket Club, Dreak Rawalakot | 4 | 4 | 240 | 101 | 117.65 | |
6 | YOUNG EAGLE CRICKET CLUB BAGH | 5 | 2 | 230 | 117 | 157.53 | |
7 | Mujahid Kashmir Cricket Club, Kharick Mutialmara | 3 | 3 | 214 | 105 | 103.88 | |
8 | Pearl Eleven Cricket Club, Dreak Rawalakot | 3 | 3 | 205 | 110 | 108.47 | |
9 | Green Town Cricket Club | 4 | 4 | 203 | 127 | 156.15 | |
10 | Shohda-e-Baral Cricket Club | 3 | 3 | 200 | 95 | 114.94 | |
11 | Sultania Star Cricket Club | 7 | 5 | 198 | 63 | 141.43 | |
12 | Sarang Cricket Club, Palandri | 4 | 4 | 197 | 95 | 137.76 |
