| Rank | Player | Team | Mat | Inn | Runs | HS | SR |
|---|---|---|---|---|---|---|---|
1 | Nord Italia Over 40 | 1 | 1 | 133 | 133 | 116.67 | |
2 | Nord Italia Over 40 | 1 | 1 | 64 | 64 | 62.75 | |
3 | Nord Italia Over 40 | 1 | 1 | 59 | 59 | 218.52 | |
4 | Nord Italia Over 40 | 1 | 1 | 48 | 48 | 109.09 | |
5 | Sud Italia Over 40 | 1 | 2 | 46 | 45 | 74.19 | |
6 | Sud Italia Over 40 | 1 | 2 | 45 | 36 | 69.23 | |
7 | Sud Italia Over 40 | 1 | 1 | 43 | 43 | 76.79 | |
8 | Sud Italia Over 40 | 1 | 1 | 34 | 34 | 79.07 | |
9 | Sud Italia Over 40 | 1 | 1 | 31 | 31 | 43.06 | |
10 | Sud Italia Over 40 | 1 | 1 | 24 | 24 | 88.89 | |
11 | Nord Italia Over 40 | 1 | 1 | 16 | 16 | 55.17 | |
12 | Sud Italia Over 40 | 1 | 1 | 10 | 10 | 45.45 |
